crwdns65776:0crwdne65776:0
| crwdns65782:0crwdne65782:0 | crwdns65786:0crwdne65786:0 | crwdns65788:0crwdne65788:0 | crwdns65800:0crwdne65800:0 |
|---|---|---|---|
| 2015 | Ethereum Foundation | ||
| 2016 | Parity Technologies | ||
| 2016 | ETC Consortium | ||
| 2016 | ETCDEV | ||
| 2016 | IOHK Mantis | ||
| 2017 | ETC Cooperative | ||
| 2017 | Ethereum Commonwealth | ||
| 2017 | Grayscale | ||
| 2018 | Commonwealth.gg | ||
| 2018 | ETC Labs | ||
| 2018 | POA Network | ||
| 2019 | Chippr Robotics | ||
| 2019 | ETC Core | ||
| 2019 | ChainSafe | ||
| 2019 | Core Paper | ||
| 2019 | Second State | ||
| 2020 | Byzantine Fault | ||
| 2020 | Gödel Labs | ||
| 2020 | Storj Labs |









